We will supply very best providers and large top quality goods with all sincerity. There is a technical centre of province degree, EPG academician functioning station, experiment station for EPG put up doctors, and countrywide 863 program established up in EPG group. With these platforms and powerful technological capability, the more than 400 professionals have developed all selection of special large precise and substantial strength goods, executed mold plans for important factors in the automobile and countrywide sector revitalizing plan, resulting a lot more than 5000 created above, amid which 33 products are autonomous patent engineering with 4 patent approved . The team has taken part in the creating and revising of ISO/TC100 global chain normal numerous many years in accomplishment and hosted the 16th ISO/TC100 Global annual assembly in 2004. horizontal centrifugal slurry pump dress in resistance lime stone pump
Introduction:
one. HS series slurry pump is developed for the constant pumping of higher abrasive, EPT slurries with nominal servicing requirements. The wearing areas are produced of ultra chrome or and rubber. It will maintain large efficiency above the wear existence of its elements.
2. The metallic moist areas and rubber ones can be interchangeable for handling diverse liquids or slurries.
three. HS slurry pumps are obtainable in dimensions ranging from one inch to eighteen inch discharge and function large effectiveness overall performance capable of stream costs from 10.8 to 5400 m sup3/h and heads up to one hundred twenty five meters for high head versions.
Characteristics:
one. Cylindrical construction of bearing assembly: handy to change the place among impeller and JCEP liner
and can beremoved entirely
2. Interchangeable anti-abrasive damp components made of high-chrome alloys
three. Casing halves of ductile iron with exterior reinforcing ribs provide large running pressure abilities
and an additional evaluate of protection.
four. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of 45 degrees
five. Different EPT varieties: DC(immediate relationship), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR handle, and many others
six. The shaft seal utilizes the EPTT seal, expeller seal and mechanical seal
Common Software:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
Product | Max EPTT (Kw) |
Inlet amp Outlet size (inch) | EPT for Dress in Areas | Stream Charge (Q) | EPT (H) meter |
Speed (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | 1.five/1 | M | twelve.six~28.eight | three.5~8 | 6~sixty eight | 1200~3800 | 152 |
R | ten.8~25.two | three~7 | 7~fifty two | 1400~3400 | 152 | |||
40HS-B | 15 | two/one.five | M | 32.four~72 | 9~20 | 6~58 | 1200~3200 | 184 |
R | 25.two~54 | seven~15 | 5.five~forty one | one thousand~2600 | 178 | |||
50HS-C | 30 | 3/two | M | 39.six~86.4 | eleven~24 | 12~sixty four | 1300~2700 | 214 |
R | 36~75.6 | ten~21 | thirteen~46 | 1300~2300 | 213 | |||
75HS-C | thirty | 4/three | M | 86.four~198 | 24~55 | nine~52 | a thousand~2200 | 245 |
R | 79.two~one hundred eighty | 22~50 | five~34.five | 800~1800 | 245 | |||
100HS-D | 60 | 6/4 | M | 162~360 | 40~100 | twelve~56 | 800~1550 | 365 |
R | one hundred forty four~324 | 40~90 | 12~forty five | 800~1350 | 365 | |||
150HS-E | a hundred and twenty | 8/six | M | 360~828 | one hundred~230 | ten~61 | five hundred~1140 | 510 |
R | 324~720 | ninety~200 | 7~49 | four hundred~one thousand | 510 | |||
200MS-E | 120 | 10/8 | M | 666~1440 | 185~400 | 14~sixty | 600~1100 | 549 |
200HS-ST | 560 | ten/8 | M | 612~1368 | one hundred seventy~380 | eleven~61 | 400~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | twelve~50 | four hundred~750 | 686 | |||
250HS-ST | 560 | 12/10 | M | 936~1980 | 260~550 | 7~sixty eight | three hundred~800 | 762 |
R | 720~1620 | 200~450 | 7~forty five | three hundred~650 | 762 | |||
300HS-TU | 560 | fourteen/12 | M | 1260~2772 | 350~770 | thirteen~63 | three hundred~600 | 965 |
R | 1152~2520 | 320~seven-hundred | 13~forty four | three hundred~500 | 965 | |||
350HS-TU | 1200 | 16/14 | M | 1368~3060 | 380~850 | 11~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | 20/18 | M | 2520~5400 | seven-hundred~1500 | thirteen~fifty seven | two hundred~400 | 1370 |
25HHS-C | thirty | 1.five/one | M | sixteen.2~34.two | 4.5~9.5 | 25~92 | 1400~2200 | 330 |
50HHS-D | 60 | three/two | M | 68.4~136.8 | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | a hundred and twenty | four/3 | M | 126~252 | 35~70 | 12~97 | 600~1400 | 508 |
100HHS-E | 120 | six/four | M | 324~720 | 90~200 | thirty~118 | 600~1000 | 711 |
150HHS-S | 560 | 8/6 | M | 468-1008 | a hundred thirty~280 | 20~ninety four | 500~one thousand | 711 |
For the substance of wearing components,
quotM quot = metallic, extremely chromium alloy quotR quot = anti-abrasive rubber
Make contact with
Welcome to make contact with us any time for information.
Your inquiry will get our prompt attention and reaction !