Descripción
Post Hole Digger Drive – EPHD GEARBOX
Cajas de engranajes de accionamiento para excavadoras de postes PHD, PHD-15,PHD-25,PHD-26,PHD-50,PHD-75
PHD Series
Model | Rated HP | Rated Torque (InLb) | Standard Ratio | Weight (Lbs) | Shaft Input | exact replacement of OMNI gearbox code no.: |
EPHD15 | 15 | 1,750 | 3.00:1 | 27 | x | PHD-15 |
EPHD25 | 44 | 5,133 | 2.92:1 | 42 | x | PHD-25 |
EPHD26 | 44 | 5,133 | 2.92:1 | 49 | x | PHD-26 |
EPHD50 | 57 | 6,650 | 3.18:1 | 62 | x | PHD-50 |
EPHD75 | 88 | 10,267 | 4.00:1 | 113 | x | PHD-75 |
Model | Rated HP | Rated Torque (InLb) | Standard Ratio | Weight (Lbs) | Shaft Input | exact replacement of OMNI gearbox code no.: |
---|---|---|---|---|---|---|
EPHD15 | 15 | 1,750 | 3.00:1 | 27 | x | PHD-15 |
EPHD25 | 44 | 5,133 | 2.92:1 | 42 | x | PHD-25 |
EPHD26 | 44 | 5,133 | 2.92:1 | 49 | x | PHD-26 |
EPHD50 | 57 | 6,650 | 3.18:1 | 62 | x | PHD-50 |
EPHD75 | 88 | 10,267 | 4.00:1 | 113 | x | PHD-75 |
Specification
Transmission: Post Hole Digger Drive gearboxes PHD , PHD-15,PHD-25,PHD-26,PHD-50,PHD-75
Horsepower :15-88HP is ideal
Used for column digger
Building: ductile iron
Gear ratio: check above table
Gear type: bevel gear
Use 90 weight gear oil
To fill properly, remove the 1/4 inch plug from the rear of the gearbox and pour oil through the top plug until it begins to overflow from the 1/4 inch plug, then replace the plug and tighten
- These gear boxes are sold without safety shields. Please indicated when you need it, Additional charge will be required.