Description
Post Hole Digger Drives replacement of OMNI gearbox code no.: PHD-15,PHD-26,PHD-50, PHD-75

Post Hole Digger Drive gearboxes PHD , PHD-15,PHD-25,PHD-26,PHD-50,PHD-75
EPhd-15 is designed as a high-value gearbox for manufacturers of post hole excavators. With a three-lip oil seal and high-quality bearing design, the PHD-15 is a rugged, reliable gearbox.
Specifications:
E-PHD-15
Torque | 1,750 lb.-in. (198 Nm.) |
---|---|
Ratios | 3:1 |
Gear Type | Straight Bevel |
Seal Type | Triple Lip/ Spring Loaded |
Bearing Type | Tapered, Ball, Needle |
Oil Capacity | 25 oz. (0.7 L) |
Weight | 26 lbs. (11.8 kg.) |
E-PHD-26
Torque | 5,133 lb.-in. (580 Nm.) |
---|---|
Ratios | 2.92:1 |
Gear Type | Straight Bevel |
Seal Type | Triple Lip/ Spring Loaded |
Bearing Type | Tapered, Ball, Needle |
Oil Capacity | 38 oz. (1.1 L) |
Weight | 48 lbs. (21.8 kg.) |
E-PHD-50
Torque | 6,650 lb.-in. (751 Nm.) |
---|---|
Ratios | 3.18:1 |
Gear Type | Straight Bevel |
Seal Type | Triple Lip/ Spring Loaded |
Bearing Type | Tapered, Ball, Needle |
Oil Capacity | 57 oz. (1.7 L) |
Weight | 60 lbs. (27.2 kg.) |
E-Phd-75 is designed for manufacturers of Post hole digger excavators. With three-lip oil seals, heavy-duty 2 “and 29/16” round and hexagonal shafts, and high-quality bearings, the PHD-75 is a rugged, reliable transmission. The E-PHD-75 also comes with reverse gear that allows you to change the direction of the auger and return while operating on hard surfaces.
Torque | 10,267 lb.-in. (1,159 Nm.) |
---|---|
Ratios | 4:1 |
Gear Type | Straight Bevel |
Seal Type | Triple Lip/ Spring Loaded |
Bearing Type | Tapered Roller |
Oil Capacity | 138 oz. (4.1 L) |
Weight | 110 lbs. (49.9 kg.) |

Auger Drives

Post-Hole Digger Gearbox replacement of OMNI gear code AD-1, AD-2, AD-3, AD-10, AD-20, AD-30