Descrição
Post Hole Digger Drives replacement of OMNI gearbox code no.: PHD-15,PHD-26,PHD-50, PHD-75

Caixas de engrenagens de acionamento da escavadeira de pós-furo PHD, PHD-15,PHD-25,PHD-26,PHD-50,PHD-75
EPhd-15 is designed as a high-value gearbox for manufacturers of post hole excavators. With a three-lip oil seal and high-quality bearing design, the PHD-15 is a rugged, reliable gearbox.
Specifications:
E-PHD-15
Torque | 1,750 lb.-in. (198 Nm.) |
---|---|
Índices | 3:1 |
Tipo de engrenagem | Straight Bevel |
Tipo de vedação | Triple Lip/ Spring Loaded |
Tipo de rolamento | Tapered, Ball, Needle |
Capacidade de óleo | 25 oz. (0.7 L) |
Peso | 26 lbs. (11.8 kg.) |
E-PHD-26
Torque | 5,133 lb.-in. (580 Nm.) |
---|---|
Índices | 2.92:1 |
Tipo de engrenagem | Straight Bevel |
Tipo de vedação | Triple Lip/ Spring Loaded |
Tipo de rolamento | Tapered, Ball, Needle |
Capacidade de óleo | 38 oz. (1.1 L) |
Peso | 48 lbs. (21.8 kg.) |
E-PHD-50
Torque | 6,650 lb.-in. (751 Nm.) |
---|---|
Índices | 3.18:1 |
Tipo de engrenagem | Straight Bevel |
Tipo de vedação | Triple Lip/ Spring Loaded |
Tipo de rolamento | Tapered, Ball, Needle |
Capacidade de óleo | 57 oz. (1.7 L) |
Peso | 60 lbs. (27.2 kg.) |
E-Phd-75 is designed for manufacturers of Post hole digger excavators. With three-lip oil seals, heavy-duty 2 “and 29/16” round and hexagonal shafts, and high-quality bearings, the PHD-75 is a rugged, reliable transmission. The E-PHD-75 also comes with reverse gear that allows you to change the direction of the auger and return while operating on hard surfaces.
Torque | 10,267 lb.-in. (1,159 Nm.) |
---|---|
Índices | 4:1 |
Tipo de engrenagem | Straight Bevel |
Tipo de vedação | Triple Lip/ Spring Loaded |
Tipo de rolamento | Rolo Cônico |
Capacidade de óleo | 138 oz. (4.1 L) |
Peso | 110 lbs. (49.9 kg.) |

Auger Drives

Substituição da caixa de engrenagens da escavadeira pós-furo do código de engrenagem OMNI AD-1, AD-2, AD-3, AD-10, AD-20, AD-30