In 2008, it was awarded with “National Export Commodity Inspection-totally free Business”. If you are interested in any of our merchandise or would like to discuss a possible purchase, you should come to feel cost-free to contact us. we have acquired the have faith in of consumers around the world. submersible sewage pump with auto coupling
JCEP Submersible Sewage EPT is largely utilized in municipal engineering, EPTT, hospitals, development, lodges, dining places and other EPTT. For discharging sewage sludge, waste drinking water, city with solid and EPTT fiber (incXiHu (West EPT) Dis.Hu (West EPT) Dis. situations corrosive, aggressive media).
Item parameters
Тип | Outlet diameter(mm) | потенциал | EPT(m) | Velocity(r/min) | EPTT(kw) | Performance(%) | Excess weight(kg) | |
(m sup3/h) | (L/s) | |||||||
AT100WQ80-7-three | a hundred | шестьдесят пять | 18.1 | восемь | 1420 | три | шестьдесят два | 85 |
80 | 22.two | 7 | sixty four | |||||
сто двадцать | 33.three | 5 | 60 | |||||
AT100WQ80-10-four | шестьдесят пять | eighteen.one | 12 | 1440 | четыре | 62 | 95 | |
восемьдесят | 22.2 | 10 | 64 | |||||
сто двадцать | 33.three | 7 | 62 | |||||
AT100WQ80-thirteen-5.five | 65 | 18.one | 15 | 1440 | 5.5 | пятьдесят восемь | 120 | |
80 | 22.2 | тринадцать | sixty four | |||||
сто двадцать | 33.three | 10 | 67 | |||||
AT100WQ80-18-seven.five | 65 | eighteen.1 | 21 | 1440 | 7.пять | пятьдесят восемь | 135 | |
восемьдесят | 22.two | 18 | sixty four | |||||
one hundred twenty | 33.three | 13 | sixty seven | |||||
AT100WQ80-24-eleven | 65 | 18.1 | 28 | 2900 | 11 | пятьдесят восемь | one hundred ninety | |
80 | 22.2 | 24 | sixty four | |||||
сто двадцать | 33.three | 20 | sixty seven | |||||
AT100WQ80-32-15 | 65 | 18.one | 35 | 2900 | 15 | 54 | 215 | |
восемьдесят | 22.two | 32 | пятьдесят восемь | |||||
one hundred twenty | 33.3 | 25 | шестьдесят два | |||||
AT100WQ80-36-eighteen.5 | 65 | 18.one | 40 | 2900 | восемнадцать.пять | пятьдесят | 280 | |
восемьдесят | 22.two | 36 | 55 | |||||
сто двадцать | 33.3 | 30 | 60 | |||||
AT100WQ80-forty-22 | шестьдесят пять | 18.one | 45 | 2900 | 22 | пятьдесят | 290 | |
80 | 22.two | 40 | fifty five | |||||
сто двадцать | 33.three | 35 | sixty |
Merchandise EPTT
EPTT Profile
Aote TianEPTT pump co.,ltd was estabEPTTd in 2004,which is a expert organization that engages in designing and generating electric submersible oil pumping device and electric powered submersible h2o pumping unit.We are regarded by CCS and Abs, and have got the certification of ISO9001.
Collaboration is the foundation of our business. We pay attention to our customers’ requirments and give greatest answers appropriately with minimized EPT. EPTT good quality, quickly shipping and delivery, very good following sale service are our core values.
Свяжитесь с нами