We are seeking ahead to creating successful enterprise associations with new customers close to the world in the foreseeable future. our goods are promoting properly in the American, European, South American and Asian marketplaces. We are aiming to fulfill the calls for of the clients all around the globe.. glycol-water fluid cooler EPTT cooling for photo voltaic h2o program
fluid cooler Attributes
- EPT performance warmth exchanger: capacity designs for maXiHu (West EPT) Dis.mizing the heat transfer relative to the energy consumption of the fan. EPT and tube coupling style for lower pressure drop in the coil on the media sides(maXiHu (West EPT) Dis.mum 100KPa at h2o designing problem). Our thermodynamic and aerodynamic planning application is EPTT 12 months tested and proved in Germany
- Fan: only choose minimal particular vitality consumption followers. Fan nozzle designs for maXiHu (West EPT) Dis.mum air movement and air throw.Our enthusiasts from the world`s major maker are nearly proved to be reputable in procedure and EPTT long lasting. EPT: defense class IP fifty four and insulation class F. Air separator for each and every supporter.
- We faXiHu (West EPT) Dis.Hu (West EPT) Dis.tate you to have a EPTT long lasting and minimal servicing procedure. EPTTble materials and rigid enclosure with challenging gloss powEPTTcoated complete. Protective enclosure for equally manifolds and U-bends. Unit style for out of doors installation. 100% leakage analyzed at 31bar.
fluid cooler Choices:
1. Coil layout refrigerant: water, oil, glycol.
- Numerous circuits.
- Sub-cooling circuits.
- Stainless metal or EPT casing.
- Coated EPT or copper fins.
- Explosion ploof motor.
- EPTT fin spacing.
fluid cooler Заявление:
EPTT subject: approach engineering, warmth / EPTT EPTT, EPTT generation, chemical industry, air conditioning chiller, heat transformer, smelting, and so on.. It is appropriate for all equipment which demands heat dissipation and is put in in the open up air.
fluid cooler Technical parameter:
Dry cooler D2 series parameter(fin place 2.1mm)
Сортировать | D2-148-4×630 | D2-166-4×630 | D2-one hundred seventy five-4×630 | D2-228-6×630 | D2-250-6×630 | D2-276-6×630 | D2-310-8×630 | D2-343-8×630 | D2-364-8×630 | D2-392-10×630 | |||
Вместимость | JCEP | KW | 147.99 | a hundred sixty five.eighty five | 175.21 | 227.85 | 250.forty two | 276.53 | 309.eighty five | 342.73 | 364.07 | 391.ninety nine | |
20% Et. Glycol | KW | 142.forty two | 161.fifty seven | 170.91 | 219.09 | 244.69 | 270.22 | 301.eighteen | 333.fifty five | 354.sixty four | 383.three | ||
Air movement | Мтри/h | 76459 | 74341 | 72134 | 114686 | 111511 | 108188 | 152911 | 148675 | 144255 | 191136 | ||
Fan | No. X phi | 2x2x630 | 2x2x630 | 2x2x630 | 2x3x630 | 2x3x630 | 2x3x630 | 2x4x630 | 2x4x630 | 2x4x630 | 2x5x630 | ||
Fan motor 400/3N/50HZ |
A | twenty.4 | 20.четыре | twenty.4 | thirty.six | 30.six | thirty.6 | 40.eight | forty.8 | 40.8 | fifty one.00 | ||
Sound force degree | dB(A)10m | sixty four | 64 | 64 | 66 | 66 | шестьдесят шесть | 67 | 67 | sixty seven | 68 | ||
Измерение | л | мм | 2186 | 2186 | 2186 | 3250 | 3250 | 3250 | 4250 | 4250 | 4250 | 5250 | |
H | мм | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | ||
Д | мм | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | ||
Д1 | мм | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
L1 | мм | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | ||
L2 | мм | тысяча | одна тысяча | 1000 | одна тысяча | одна тысяча | тысяча | 1000 | 1000 | тысяча | 1000 | ||
L3 | мм | 1963 | 1963 | 1963 | 2963 | 2963 | 2963 | 3963 | 3963 | 3963 | 4963 | ||
EPTions inlet phi | мм | 2XDN50 | 2XDN65 | 2XDN65 | 2XDN65 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN100 | 2XDN100 | ||
EPTions onlet phi | мм | 2XDN50 | 2XDN65 | 2XDN65 | 2XDN65 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN100 | 2XDN100 | ||
Product fat(empty) | кг | 769 | 811 | 853 | 1134 | 1197 | 1261 | 1498 | 1589 | 1673 | 1864 |
fluid cooler pictures:
fluid cooler bundle